Dear Readers & Aspirants,we have compiled the table with some important Famous Personalities associated with Sports .
Name Of The Persons | Country | Sports |
---|---|---|
Lionel Messi | Argentina | Football |
Diego Maradona | Argentina | Football |
Sir Donald Bradman | Australia | Cricket |
David Campese | Australia | Rugby Union |
Jack Nicklaus | Australia | Golf. |
Rod Laver | Australia | Tennis. |
Shane Warne | Australia | Cricket. |
Severiano | Ballesteros | Golf. |
Eddy Merckx | Belgium | Cycling. |
Pele | Brazil | Football. |
Ronaldhino | Brazil | Football. |
Bruno Soares | Brazil | Tennis |
Aryton Senna | Brazilian | Motor Racing |
Emil Zatopek | Czechoslovakia | Athletics. |
Ian Botham | England | Cricket. |
C.B.Fry | England | Cricket. |
David Beckham | England | Football. |
Lewis Hamilton | England | Motor Racing. |
Steve Davis | England | Snooker. |
W.G. Grace | England | Cricket. |
Haile Gebreselassie | Ethiopia | Athletics. |
Kenenisa Bekele | Ethiopia | Athletics. |
Abebe Bikila | Ethopia | Athletics. |
Paavo Nurmi | Finland | Athletics. |
Bernard Hinault | France | Cycling. |
Jacques Anquetil | France | Cycling. |
Serge Blanco | France | Rugby Union. |
Michael Schumacher | Germany | Motor Racing. |
Steffi Graf | Germany | Tennis. |
Andy Murray | Great Britain | Tennis. |
Bill Shankly | Great Britain | Football. |
Bobby Moore | Great Britain | Football. |
Chris Froome | Great Britain | Cycling. |
Chris Hoy | Great Britain | Cycling. |
Fred Perry | Great Britain | Tennis. |
Henry Cooper | Great Britain | Boxing. |
Mo Farah | Great Britain | Athletics. |
Nick Faldo | Great Britain | Golf. |
Paula Radcliffe | Great Britain | Athletics. |
Roger Bannister | Great Britain | Athletics. |
Sebastian Coe | Great Britain | Athletics. |
Sir Steve Redgrave | Great Britain | Rowing. |
Stirling Moss | Great Britain | Motor Racing. |
Dhyan Chand | India | Hockey. |
Rajyavardhan Singh Rathore | India | Shooting |
Balbir Singh Sr | India | Hockey. |
Pullela Gopichand | India | Bedminton. |
Vijay Kumar | India | Shooting. |
Yogeshwar Dutt | India | Wrestling. |
Sachin Tendulkar | India | Cricket. |
Sushil Kumar | India | Wrestling. |
Leslie Claudius | India | Hockey. |
Khashaba Dadasaheb Jadhav | India | Wrestling |
Vijender Singh | India | Boxing |
Gagan Narang | India | Shooting |
Kapil Dev | India | Cricket |
Mahesh Bhupathi | India | Tennis |
Leander Paes | India | Tennis |
Saina Nehwal | India | Bedminton |
Jwala Gutta | India | Bedminton |
Rohan Bopanna | India | Tennis |
Sania Mirza | India | Tennis |
Sunil Gavaskar | India | Cricket |
Prakash Padukone | India | Bedminton |
Ravichandra Ashwin | India | Cricket |
Viswanathan Anand | India | Chess |
Apurvi Chandela | India | Shooting |
Siril Verma | India | Badminton |
Fausto Coppi | Italy | Cycling |
Usain Bolt | Jamaica | Race |
Asbel Kiprop | Kenya | Athletics |
Tegla Laroupe | Kenya | Athletics |
Hicham El Guerrouj | Morocco | Athletics |
George Best | Northern Ireland | Football. |
Grete Waitz | Norway | Athletics. |
Magnus Carlsen | Norway | Chess |
Imran Khan | Pakistan | Cricket. |
Miguel Tabuena | Philippines | Golf |
Manny Pacquiao | Phillipines | Boxing. |
Cristiano Ronaldo | Portugal | Football. |
Eusebio | Portugal | Football. |
Jose Mourinho | Portugal | Football. |
Nadia Comaneci | Romania | Gymnastics. |
Maria Sharapova | Russia | Tennis. |
Vladimir Kramnik | Russia | Chess |
Svetlana Kuznetsova | Russia | Tennis |
Alex Ferguson | Scotland | Football. |
Eric Liddell | Scottish | Athletics. |
Viktor Troicki | Serbia | Tennis |
Rafael Nadal | Spain | Tennis. |
Seve Ballesteros | Spain | Golf. |
Carolina Marin | Spain | Badminton |
Bjorn Borg | Sweden | Tennis. |
Martina Hingis | Switzerland | Tennis. |
Roger Federer | Switzerland | Tennis. |
Johan Cruyff | The Netherlands | Football. |
Jamie Murray | UK | Tennis |
Serguei Bubka | Ukraine | Athletics. |
Tiger Woods | US | Golf. |
Muhammad Ali | US | Boxing |
Floyd Joy Mayweather | US | Boxing |
Carl Lewis | US | Athletics |
Billie Jean King | US | Tennis |
Jackie Joyner Kersee | US | Athletics. |
Al Oerter | US | Athletics. |
Babe Didrikson Zaharias | US | Golf. |
Babe Ruth | US | Baseball. |
Bo Jackson | US | Baseball. |
Bob Beamon | US | Athletics. |
Chris Evert | US | Tennis. |
Greg Lemond | US | Cycling. |
Jim Thorpe | US | Swimming. |
Jimmy Connors | US | Tennis. |
Joe Dimaggio | US | Baseball. |
John Mcenroe | US | Tennis. |
Kelly Slater | US | Surfing. |
Lance Armstrong | US | Cycling. |
Magic Johnson | US | Basketball. |
Mark Spitz | US | Swimming. |
Martina Navratilova | US | Tennis. |
Michael Johnson | US | Athletics. |
Michael Jordan | US | Basketball. |
Michael Phelps | US | Swimming. |
Jonathan Edwards | Wales | Rugby Union. |
Gareth Bale | Wales | Football. |
Gareth Edwards | Wales | Rugby Union. |
Brian Lara | West Indies | Cricket. |
Sir Viv Richards | West Indies | Cricket. |
Sir Gary Sobers | West Indies | Cricket. |
Monica Seles | Yugoslavia / US | Tennis. |
No comments:
Post a Comment