State | Chief Minister |
Andhra Pradesh | Shri. Nara Chandrababu Naidu |
Arunachal Pradesh | Pema Khandu |
Assam | Shri. Sarbananda Sonowal |
Bihar | Shri Nitish Kumar |
Chhattisgarh | Dr. Raman Singh |
Delhi (NCT) | Shri Arvind Kejriwal |
Goa | Shri Laxmikant Parsekar |
Gujarat | Vijay Rupani |
Haryana | Manohar Lal Khattar |
Himachal Pradesh | Shri Virbhadra Singh |
Jammu and Kashmir | Mehbooba Mufti |
Jharkhand | Shri Raghuvar Das |
Karnataka | Shri Siddaramaiah |
Kerala | Shri Pinarayi Vijayan |
Madhya Pradesh | Shri Shivraj Singh Chouhan |
Maharashtra | Shri Devendra Fadnavis |
Manipur | Shri Okram Ibobi Singh |
Meghalaya | Dr. Mukul Sangma |
Mizoram | Shri Lal Thanhawla |
Nagaland | Shri. T R Zeliang |
Odisha | Shri Naveen Patnaik |
Puducherry (UT) | V. Narayanasamy |
Punjab | Shri Parkash Singh Badal |
Rajasthan | Smt. Vasundhara Raje |
Sikkim | Shri Pawan Kumar Chamling |
Tamil Nadu | Selvi J. Jayalalithaa |
Telangana | Shri K Chandrasekhar Rao |
Tripura | Shri Manik Sarkar |
Uttar Pradesh | Shri Akhilesh Yadav |
Uttarakhand | Shri Harish Rawat |
West Bengal | Km. Mamata Banerjee |
Number of Woman Chief Ministers – 4
Jammu and Kashmir – Mehbooba Mufti
Rajasthan – Vasundhara Raje
Tamil Nadu – Jayalalithaa
West Bengal – Mamata Banerjee
Jammu and Kashmir – Mehbooba Mufti
Rajasthan – Vasundhara Raje
Tamil Nadu – Jayalalithaa
West Bengal – Mamata Banerjee
No comments:
Post a Comment