Year | Name |
2016 | International Year of Pulses
|
2015 | Year of the Gibbon |
2015 | International Year of Light and Light-based Technologies |
2015 | International Year of Soils |
2014 | International Year ofCrystallography |
2014 | International Year of Family Farming |
2014 | International Year of Small Island Developing States |
2013 | International Year of Quinoa |
2012 | Alan Turing Year |
2011 | World Veterinary Year 2011 |
2011 | International Year for People of African Descent, recognized byUNESCO, proclaimed by UN on December 18, 2009 |
2011 | International Year of Chemistry, recognized by UNESCO |
2011 | International Year of Advanced Skills |
2011 | International Year of Forests |
2010 | International Year of Youth |
2010 | International Year of Biodiversity |
2010 | International Year for the Rapprochement of Cultures |
2010 | International Year of Communications |
2000s |
2009 | International Year of the Shark |
2009 | Year of the Gorilla |
2009 | International Year of Reconciliation |
2009 | International Year of Natural Fibres |
2009 | International Year of Astronomy (proposal accepted by 33rd session of the UNESCO General Conference, proclaimed by United Nations 62nd General Assembly) |
2008 | International Year of Sanitation |
2008 | International Year of the Potato |
2008 | International Year of Languages |
2007 | Year of the Rights of Internally Displaced Persons in Colombia |
(2007)–2008–(2009) | International Year of Planet Earth – (N.B. Triennium) |
2007–2008–(2009) | International Polar Year |
2007–2008 | International Heliophysical Year |
2007 | International Year of the Scout |
2007 | Year of the Dolphin (extended to 2008) |
2006 | International Year of Deserts and Desertification |
2005 | World Year of Physics (declared byIUPAP) |
2005 | International Year of Microcredit |
2005 | International Year for Sport and Physical Education |
2004 | International Year of Rice |
2004 | International Year to Commemorate the Struggle against Slavery and its Abolition |
2003 | European Disability Year |
2003 | International Year of Freshwater |
2002 | United Nations Year for Cultural Heritage |
2002 | International Year of Mountains |
2002 | International Year of Ecotourism |
2001 | United Nations Year of Dialogue among Civilizations |
2001 | International Year of Volunteers |
2001 | International Year of Mobilization against Racism, Racial Discrimination, Xenophobia and Related Intolerance |
2000 | International Year for the Culture of Peace |
1990s |
1999 | International Men's Day |
1999 | International Year of Older Persons |
1998 | International Year of the Ocean |
1996 | International Year for the Eradication of Poverty |
1995 | United Nations Year for Tolerance |
1995 | World Year of Peoples' Commemoration of Victims of the Second World War |
1994 | International Year of the Family |
1994 | International Year of Sport and the Olympic Ideal |
1993 | International Year of the World's Indigenous People |
1992 | International Space Year |
1990 | International Literacy Year |
1980s |
1987 | International Year of Shelter for the Homeless |
1986 | International Year of Peace |
1985 | International Youth Year |
1985 | Year of the United Nations |
1984 | Year of Women in South Africa |
1983 | World Communications Year |
1982 | International Year of Mobilization for Sanctions against South Africa |
1981 | International Year of Disabled Persons |
1970s |
1979 | International Year of the Child |
1978/1979 | International Anti-Apartheid Year |
1975 | International Women's Year |
1974 | World Population Year |
1971 | International Year for Action to Combat Racism and Racial Discrimination |
1970 | International Education Year |
1960s |
1968 | International Year for Human Rights |
1967 | International Tourist Year |
1965 | International Cooperation Year |
1961 | International Health and Medical Research Year |
1950s |
1959/1960 | World Refugee Year |
1957/1958 | International Geophysical Year |
Before1950 |
1932/1933 | International Polar Year |
1882/1883 | International Polar Year |
No comments:
Post a Comment