Those who not able to see it properly on App please visit blog..
The Founding Years (1885-1900)
Session | Place | Date | President | Total No. of Delegate | |
---|---|---|---|---|---|
1st Session | Bombay | Dec. 28-30, 1885 | Womesh Chandra Bonnerjee | 72 | |
2nd Session | Calcutta | Dec. 27-30, 1886 | Dadabhai Naoroji | 434 | |
3rd Session | Madras | Dec. 27-30, 1887 | Badruddin Tyabji | 607 | |
4th Session | Allahabad | Dec, 26-29, 1888 | George Yule | 1248 | |
5th Session | Bombay | Dec. 26-28, 1889 | Sir William Wedderburn | 1889 | |
6th Session | Calcutta | Dec. 26-30, 1890 | Pherozeshah Mehta | 677 | |
8th Session | Allahabad | Dec. 28-30, 1892 | Womesh Chandra Bonnerjee | 625 | |
10th Session | Madras | Dec. 26-29, 1894 | Alfred Webb | 1163 | |
11th Session | Poona | Dec. 27-30, 1895 | Surendranath Banerjee | 1584 | |
12th Session | Calcutta | Dec. 28-31, 1896 | Rahimatullah M. Sayani | 784 | |
13th Session | Amraoti | Dec. 27-29, 1897 | C. Sankaran Nair | 692 | |
14th Session | Madras | Dec. 29-31, 1898 | Ananda Mohan Bose | 614 | |
15th Session | Lucknow | Dec. 27-30, 1899 | Romesh Chunder Dutt | 739 | |
16th Session | Lahore | Dec. 27-29, 1900 | N.G. Chandavarkar | 567 | |
7th Session | Nagpur | Dec. 28-30, 1891 | P. Ananda Charlu | 812 | |
9th Session | Lahore | Dec. 27-30, 1893 | Dadabhai Naoroji | 867 |
The Pre Independence Era (1900-1947)
Session | Place | Date | President | Total No. of Delegate | |
---|---|---|---|---|---|
17th Session | Calcutta | Dec. 26-28, 1901 | Dinshaw Eduljee Wacha | 896 | |
18th Session | Ahmedabad | Dec. 28-30, 1902 | Surendranath Banerjee | 471 | |
19th Session | Madras | Dec. 28-30, 1903 | Lal Mohan Ghosh | 538 | |
20th Session | Bombay | Dec. 26-28, 1904 | Sir Henry Cotton | 1010 | |
21st Session | Benares | Dec. 27-30, 1905 | Gopal Krishna Gokhale | 757 | |
22nd Session | Calcutta | Dec. 26-29, 1906 | Dadabhai Naoroji | 1663 | |
23rd Session | Surat | Dec. 26-27, 1907 approx | Rash Behari Ghosh | 1600 | |
23rd Session (contd.) | Madras | Dec. 28-30, 1908 | Rash Behari Ghosh | 562 | |
24th Session | Lahore | Dec. 27-29, 1909 | Madan Mohan Malaviya | 243 | |
25th Session | Allahabad | Dec. 26-29, 1910 | Sir William Wedderburn | 636 | |
26th Session | Calcutta | Dec. 26-28, 1911 | Bishan Narayan Dar | 446 | |
28th Session | Karachi | Dec. 26-28, 1913 | Nawab Syed Mohammed Bahadur | 349 | |
30th Session | Bombay | Dec. 27-29, 1915 | Satyendra Prasanna Sinha | 2259 | |
31st Session | Lucknow | Dec. 26-30, 1916 | Ambica Charan Mazumdar | 2298 | |
32nd Session | Calcutta | Dec. 26-29, 1917 | Annie Besant | 4967 | |
(Special Session) | Bombay | Aug. 29-Sept. 1, 1918 | Syed Hasan Imam | 3845 | |
33rd Session | Delhi | Dec. 26-31, 1918 | Madan Mohan Malaviya | 4865 | |
34th Session | Amritsar | Dec. 26-30, 1919 | Motilal Nehru | 7031 | |
35th Session | Nagpur | Dec. 26-31, 1920 | C. Vijayaraghavachariar | 14582 | |
36th Session | Ahmedabad | Dec. 27-28, 1921 | Hakim Ajmal Khan (Acting President for C.R. Das) | 4728 | |
37th Session | Gaya | Dec. 26-31, 1922 | C.R. Das | 3248 | |
(Special Session) | Delhi | Abul Kalam Azad | 0 | ||
39th Session | Belgaum | Dec. 26-27, 1924 | M.K. Gandhi | 1844 | |
40th Session | Kanpur | Dec. 26-28, 1925 | Shri B.K. Hariprasad | 2688 | |
41st Session | Gauhati | Dec. 26-28, 1926 | S. Srinivasa Iyengar | 3000 | |
42nd Session | Madras | Dec. 26-28, 1927 | M.A. Ansari | 2711 | |
43rd Session | Calcutta | Dec. 29, 1928-Jan. 1, 1929 | Motilal Nehru | 5221 | |
45th Session | Karachi | Mar. 29-31, 1931 | Vallabbhai J. Patel | 0 | |
46th Session | Delhi | Apr. 24, 1932 (Banned) | Ranchod Lal Amrit Lal | 0 | |
47th Session | Calcutta | March, 1933 (Banned) | Nellie Sen Gupta | 0 | |
48th Session | Bombay | Oct. 24-28, 1934 | Rajendra Prasad | 0 | |
51st Session | Haripura | Feb. 19-21, 1938 | Subhash Chandra Bose | 0 | |
| 52nd Session | Tripuri | Mar. 10-12, 1939 | Subhash Chandra Bose | 2285 |
53rd Session | Ramgarh | Mar. 19-20, 1940 | Abul Kalam Azad | 0 | |
54th Session | Meerut | Nov. 23-24, 1946 | J.B. Kripalani |
No comments:
Post a Comment