List of Prime Ministers of India since independence
Name | Time Period | Party | |
---|---|---|---|
Jawahar Lal Nehru | 15/08/1947 - 27/05/1964 | Indian National Congress | |
Gulzarilal Nanda | 27/05/1964 - 09/06/1964 | Indian National Congress | |
Lal Bahadur Shastri | 09/06/1964 - 11/01/1966 | Indian National Congress | |
Gulzarilal Nanda | 11/01/1966 - 24/01/1966 | Indian National Congress | |
Indira Gandhi | 24/01/1966 - 24/03/1977 | Indian National Congress | |
Morarji Desai | 24/03/1977 - 28/07/1979 | Janata Party | |
Charan Singh | 28/07/1979 - 14/01/1980 | Janata Party | |
Indira Gandhi | 14/01/1980 - 31/10/1984 | Indian National Congress | |
Rajiv Gandhi | 31/10/1984 - 02/12/1989 | Indian National Congress(Indira) | |
Vishwanath Pratap Singh | 02/12/1989 - 10/11/1990 | Janata Dal | |
Chandra Shekhar | 10/11/1990 - 21/06/1991 | Samajwadi Janata Party | |
PV Narasimha Rao | 21/06/1991 - 16/05/1996 | Indian National Congress | |
Atal Bihari Vajpayee | 16/05/1996 - 01/06/1996 | Bharatiya Janata Party | |
HD Deve Gowda | 01/06/1996 - 21/04/1997 | Janata Dal | |
Inder Kumar Gujral | 21/04/1997 - 19/03/1998 | Janata Dal | |
Atal Bihari Vajpayee | 19/03/1998 - 22/05/2004 | Bharatiya Janata Party | |
Dr. Manmohan Singh | 22/05/2004 - 26/05/2014 | Indian National Congress | |
Narendra Modi | 26/05/2014 to present | Bharatiya Janata Party |
No comments:
Post a Comment