Person | Medal | Event | Year | Venue |
---|---|---|---|---|
Norman Pitchard | Silver | 200 m dash | 1900 | Paris |
Norman Pitchard | Silver | 200 m hurdles | 1900 | Paris |
KD Jadhav | Bronze | Wrestling | 1952 | Helsinki |
Leander Paes | Bronze | Tennis | 1996 | Atlanta |
Karnam Malleswari | Bronze | Weightlifting | 2000 | Sydney |
Rajyavardhan Singh Rathore | Silver | Shooting | 2004 | Athens |
Abhinav Bindra | Gold | Shooting | 2008 | Beijing |
Sushil Kumar | Bronze | Wrestling | 2008 | Beijing |
Vijender Kumar | Bronze | Boxing | 2008 | Beijing |
Vijay Kumar | Silver | Shooting | 2012 | London |
Sushil Kumar | Silver | Wrestling | 2012 | London |
Yogeshwar Dutt | Bronze | Wrestling | 2012 | London |
Mary Kom | Bronze | Boxing | 2012 | London |
Saina Nehwal | Bronze | Badminton | 2012 | London |
Gagan Narang | Bronze | Shooting | 2012 | London |
P.V. Sindhu | Silver | Badminton | 2016 | Rio de Janeiro |
Sakshi Malik | Bronze | Wrestling | 2016 | Rio de Janeiro |
Indian Hockey Medals at the Olympic Games
Year | Venue | Medal | Captain | Remarks |
---|---|---|---|---|
1928 | Amsterdam | Gold | Jaipal Singh | Netherlands - Silver |
1932 | Los Angeles | Gold | Lal Bokhari | United States - Silver |
1936 | Berlin | Gold | Dhyanchand | Germany - Silver |
1948 | London | Gold | Kishan Lal | Great Britain - Silver |
1952 | Helsinki | Gold | K.D. Singh | Netherlands - Silver |
1956 | Melbourne | Gold | Balbir Singh Sr | Pakistan - Silver |
1960 | Rome | Silver | Leslie Claudius | Pakistan - Gold |
1964 | Tokyo | Gold | Charanjit Singh | Pakistan - Silver |
1968 | Mexico City | Bronze | Gurbux Singh | Pakistan - Gold |
1972 | Munich | Bronze | Harmeek Singh | West Germany - Gold |
1980 | Moscow | Gold | Vasudevan Bhaskaran | Spain - Silver |
No comments:
Post a Comment