| Actinometer | ………………………. | To measure the intensity of radiation |
| Altimeter | ………………………. | A special type of aneroid barometer user to measure altitude |
| Ammeter | ………………………. | To measure strength of electric current |
| Barometer | ………………………. | To measure atmospheric pressure |
| Biometer | ………………………. | An instrument which is used to measure carbon dioxide produced by living bodies. |
| Bolometer | ………………………. | An instruments used to measure the energy of incident electromagnetic radiation falling on a surface. |
| Calorimeter | ………………………. | To measure amount of heat |
| Carburetor | ………………………. | an instrument which charges vapor petrol and air inside a petrol engine. |
| Commutator | ………………………. | To change or reverse the direction of an electric current |
| Crescograph | ………………………. | Used to measure the growth of plants |
| Epidiascope | ………………………. | an optical instrument which is used to project the image of opaque objects. |
| Eudiometer | ………………………. | An instrument which measures the change in volume of gas after a chemical or physical change. |
| Evaporimeter | ………………………. | An instrument used to measure the rate of evaporation from a wet surface |
| Fathometer | ………………………. | Used to measure depth of sea in any place. |
| Galvanometer | ………………………. | To measure electric current |
| Geiger counter | ………………………. | A particle detector which also measures radiation level. |
| Hydrometer | ………………………. | To measure relative density of liquid |
| Hygrometer | ………………………. | To measure relative humidity of atmosphere |
| Inclinometer | ………………………. | Used to measure the inclination of a surface relative to the gravity. |
| Infrared thermometer | ………………………. | To measure temperature of objects from a distance using the infrared wave emitted by the object due to thermal activities. |
| Manometer | ………………………. | To Measure pressure of gas |
| Micrometer | ………………………. | Device which is used to measure small distance and angle with high precision. |
| Odometer | ………………………. | An instrument which is used to measure the distance traveled, It is used in vehicles. |
| Periscope | ………………………. | To observe object on the surface from the submarine |
| Phonograph | ………………………. | an instrument to record sound and reproduce it. |
| Potentiometer | ………………………. | To measure the electrical state between two objects , It is also used as variable resistance. |
| Pyranometer | ………………………. | To measure short wave radiation which is very energetic. |
| Pyrometer | ………………………. | To measure high temperature |
| Rotameter | ………………………. | Instrument which is used to measure the rate of flow of fluids or liquid and gas inside a closed tube. |
| Seismograph | ………………………. | Device which is used to measure the power of an earthquake. |
| Sextant | ………………………. | To measure angular distance between two object |
| Spectrometer | ………………………. | An instrument which is used to split a spectrum of light into it’s constituent spectrum and study it. |
| Stereoscope | ………………………. | An optical device to see two dimensional pictures |
| Tachometer | ………………………. | Used to count the rotating speed of a rotating body like engine , electric motor etc. |
| Telescope | ………………………. | An instrument for viewing distant object is magnified. |
| Tensiometer | ………………………. | An instrument which is used to measure the surface tension of liquids. |
| Theodolite | ………………………. | An instrument which is used to measure angles in horizontal planes and vertical planes which is mainly used for surveying. |
| Thermocouple | ………………………. | A scientific instrument which works on the principle of thermoelectricity and is used to detect or measure heat. |
| Thermostat | ………………………. | An automotive device for regulating constant temperature |
| Transistor | ………………………. | A small device which may be used amplify current. |
| Voltmeter | ………………………. | An instrument to measure potential difference between two points |
Wednesday, 25 May 2016
SCIENTIFIC INSTRUMENTS AND THEIER USE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment